Francis Mitchell
Family
| Claim | Detail |
|---|---|
| Father | Aquilla Barber Mitchell (1810-1894) |
| Mother | Elizabeth Dennis (1817-1903) |
| Spouse | Unknown #1 |
| Child | Albert Mitchell (e1871-) |
| Child | Minnie Mitchell (e1871-) |
| Child + | William Mitchell (e1871-) |
| Child | Mitchell (e1871-) |
| Child | James Mitchell (1871-1923) |
| Child + | Leslie Verniece Mitchell (1885-1950) |
| Child | Edna Caroline Mitchell (1887-1903) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I22 |
| Gender | Male |
| Name | Francis Mitchell |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Jun 28, 1848 | Petrolia, Lampton County, Ontario, Canada | |
| Marriage | Oct 5, 1870 | ||
| Death | Sep 30, 1917 | Petrolia, Lampton County, Ontario, Canada |