Elizabeth Dennis
Family
| Claim | Detail |
|---|---|
| Spouse | Aquilla Barber Mitchell (1810-1894) |
| Child + | Rebecca Dennis Mitchell (1836-1920) |
| Child | Matthew Mitchell (1838-) |
| Child + | William Mitchell (1842-1903) |
| Child + | Mary Ann Jane Mitchell (1845-1912) |
| Child + | Francis Mitchell (1848-1917) |
| Child + | Elizabeth Mitchell (1856-) |
| Child + | Amelia `Millie` Mitchell (1857-1894) |
| Child + | Henry Mitchell (1860-) |
Attributes
| Claim | Detail |
|---|---|
| ID | I13 |
| Gender | Female |
| Name | Elizabeth Dennis |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1817 | St Tudy, Cornwall Unitary Authority, Cornwall, England | |
| Marriage | 1841 | Aquilla Barber Mitchell (1810-1894), Camelford, Cornwall Unitary Authority, Cornwall, England
Claim is inconsistent with child
| |
| Death | Feb 6, 1903 |