Aquilla Barber Mitchell
Family
| Claim | Detail |
|---|---|
| Father | Matthew Mitchell (1765-1832) |
| Mother | Catherine Barber (1767-1849) |
| Spouse | Elizabeth Dennis (1817-1903) |
| Child + | Rebecca Dennis Mitchell (1836-1920) |
| Child | Matthew Mitchell (1838-) |
| Child + | William Mitchell (1842-1903) |
| Child + | Mary Ann Jane Mitchell (1845-1912) |
| Child + | Francis Mitchell (1848-1917) |
| Child + | Elizabeth Mitchell (1856-) |
| Child + | Amelia `Millie` Mitchell (1857-1894) |
| Child + | Henry Mitchell (1860-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I12 |
| Gender | Male |
| Name | Aquilla Barber Mitchell |
| Occupation | Labourer |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Mar 11, 1810 | Camelford, Cornwall Unitary Authority, Cornwall, England | |
| Marriage | 1841 | Elizabeth Dennis (1817-1903), Camelford, Cornwall Unitary Authority, Cornwall, England
Claim is inconsistent with child
| |
| Death | Mar 3, 1894 | Petrolia, Lampton County, Ontario, Canada [1]
|
Sources
| Index | Title |
|---|---|
| [1] | "Untitled". |
Note #1
Came to Canada in the middle 1800s. Settled in Trafalgar Township, Ontario, Canada. Later moved to Blind Line, north of Petrolia. Later lived in Petrolia.
