Annie Matilda Harris
Family
| Claim | Detail |
|---|---|
| Father | Gilbert Harris (1884-1960) |
| Mother | Emma Jane Smith (1887-1928) |
| Spouse | Otto Keller (e1908-1945) |
| Child + | Rita Ann Keller (1929-) |
| Child | Verna May Keller (1932-) |
| Spouse | Leo Smith (e1910-1943) |
| Spouse | John Heinrich (1906-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I555 |
| Gender | Female |
| Name | Annie Matilda Harris |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Apr 10, 1911 | Galt, Ontario, Canada | |
| Marriage | Feb 4, 1961 | John Heinrich (1906-) | |
| Death | Sep 16, 1977 |