Elizabeth Hewitt
Family
| Claim | Detail |
|---|---|
| Spouse | James S Dagg (1828-1900) |
| Child | _____ Dagg (e1857-) |
| Child | _____ Dagg (e1857-) |
| Child | Adaline Dagg (e1857-) |
| Child | Eliza Selina Dagg (e1857-) |
| Child | Thomas George Dagg (1858-1932) |
| Child | James Dagg (1860-) |
| Spouse | William Dagg (e1818-) |
Attributes
| Claim | Detail |
|---|---|
| ID | I519 |
| Gender | Female |
| Name | Elizabeth Hewitt |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1837 | ||
| Marriage | 1856 | James S Dagg (1828-1900) |