Robert William Dagg
Family
| Claim | Detail |
|---|---|
| Father | Richard Broug Dagg (1817-1912) |
| Mother | Elizabeth Culbert (1829-1913) |
| Spouse | Annie Mcleod (1867-1924) |
| Child | Catherine Mary (Mayme) Dagg (1905-) |
| Child + | Howard Victor Dagg (1911-1959) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I462 |
| Gender | Male |
| Name | Robert William Dagg |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1859 | ||
| Marriage | 1903 | Annie Mcleod (1867-1924) | |
| Death | 1938 |