Lydia Ann Addison
Family
| Claim | Detail |
|---|---|
| Father | John Addison (1821-1905) |
| Mother | Hannah Brown (1834-1914) |
| Spouse | Donald Mackenzie (1852-1945) |
| Child + | Annie Matilda Mackenzie (1877-1969) |
| Child | Florence Mackenzie (1883-1968) |
| Child | Addison Alexander Mackenzie (1885-1970) |
| Child | Donald Ross Mackenzie (1887-1918) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I283 |
| Gender | Female |
| Name | Lydia Ann Addison |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | May 26, 1855 | Kleinburg, Ontario, Canada | |
| Marriage | Oct 27, 1876 | Donald Mackenzie (1852-1945) | |
| Death | Jan 9, 1939 | Woodbridge, ONtario, Canada |