Kathleen Faye McDonald
Family
| Claim | Detail |
|---|---|
| Father | George Earl McDonald (1892-1982) |
| Mother | Verna Smith (1900-1982) |
| Spouse | George MIller (1923-1951) |
| Child + | Maureen MIller (1946-) |
| Child + | Clifford MIller (1949-) |
| Spouse | Edwin Anderson (1904-1961) |
| Child + | David Anderson (1954-) |
| Child + | Douglas Anderson (1956-) |
| Spouse | Eric Johnson (1907-2001) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I230 |
| Gender | Female |
| Name | Kathleen Faye McDonald |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Mar 9, 1927 | ||
| Marriage | 1945 | George MIller (1923-1951) | |
| Marriage | 1953 | Edwin Anderson (1904-1961) | |
| Marriage | 1968 | Eric Johnson (1907-2001) |
Note #1
(George MIller) Killed in Train Colission
Ethnicity Estimate (Unknown)
| Location | Amount |
|---|---|
| Unknown | 100.0000 % |